Forgot Username or Password
Please enter your Username below. You will receive an email with the password reset information.
Jon uses over 25 years of experience in the markets to leverage swing-trading principles to capture profits in 90 days or less. By combining technical analysis with fundamentals, he finds stocks breaking out to new highs.
Today's Market
| DJIA | 15303.10 ![]() |
8.60 | 0.06% |
| NASDAQ | 3459.14 ![]() |
-0.27 | -0.01% |
| S&P 500 | 1649.60 ![]() |
-0.91 | -0.06% |
| Global DOW | 2208.50 ![]() |
-0.35 | -0.02% |
Jon's Recent Winners
| CELG Mar $105 Calls (1/2) | +198% | 1 Day |
| FDX May $100 Calls (1/2) | +168% | 1 Day |
| ACE May $90 Calls (1/2) | +124% | 4 Days |
| MCD Apr $95 Calls (1/2) | +80% | 42 Days |
| MCD Apr $95 Calls (1/2) | +78% | 32 Days |
| CELG Mar $105 Calls (1/2) | +75% | 1 Day |
| Gramercy Capital (1/2) | +21% | 3 Days |
| Sprint (1/2) | +20% | 26 Days |




